水流量计具有数字量处理,抗干扰能力强,测量可靠,精度高、流量测量范围可达150:1,超低EMI开关电源,适用电源电压变化范围大,抗EMI性能好。其水流量计的口径及流量的选择如下表:
公称通径(mm) | 可测量流量范围(m3/h) | 有效测量流量范围(m3/h) | 公称通径(mm) | 可测量流量范围(m3/h) | 有效测量流量范围(m3/h) |
10 | 0.0142~3.3912 | 0.0848~2.826 | 300 | 12.717~3052 | 76.302~2543 |
15 | 0.0318~7.6302 | 0.1908~6.3585 | 350 | 17.31~4154 | 103.86~3461 |
20 | 0.0566~13.5648 | 0.3392~11.304 | 400 | 22.61~5425 | 135.65~4521 |
25 | 0.0883~21.195 | 0.5298~17.6625 | 450 | 28.62~6867 | 171.68~5722 |
32 | 0.1447~34.7258 | 0.8682~29.9382 | 500 | 35.33~8478 | 211.95~7065 |
40 | 0.2261~54.2592 | 1.3565~45.216 | 600 | 50.87~12208 | 305.2~10173 |
50 | 0.3533~84.78 | 2.1195~70.65 | 700 | 69.24~16616 | 415.4~13847 |
65 | 0.5970~143.28 | 3.5819~119.39 | 800 | 90.44~21703 | 542.6~18086 |
80 | 0.9044~217.03 | 5.4259~180.86 | 900 | 114.46~27468 | 686.7~22890 |
100 | 1.413 ~339.12 | 8.478~282.6 | 1000 | 141.3~33912 | 847.8~28260 |
125 | 2.2079~529.87 | 13.2468~441.56 | 1200 | 203.5~48833 | 1221~40694 |
150 | 3.1793~763 | 19.0755~635.85 | 1400 | 277~66467 | 1662~55389 |
200 | 5.652~1356 | 33.912~1130.4 | 1600 | 361.8~86814 | 2171~72345 |
250 | 8.8313~2119 | 52.9875~1766 | 1800 | 457.9~109874 | 2747~91562 |
更多产品信息:http://www.sliulj.com/